’jŽq ‰~”Õ“Š ŒˆŸ
2026“ú–{Šw¶—¤ã‹£‹ZŒÂl‘IŽèŒ ‘å‰ï
2026 All Japan University Track&Field Challenge Meeting
|
2026”N 4ŒŽ26“ú 12Žž25•ª
R ”» ’·:¬“‡@³‹v
‹L˜^Žå”C:’†•½@•üŽq
µWŠR”»’·:‹{“c@‰p–¾
‹£ ‹Z ê:ƒŒƒ‚ƒ“ƒKƒXƒXƒ^ƒWƒAƒ€•½’Ë (ƒnƒ“ƒ}[“ŠF“ŒŠC‘åŠwÓìZŽÉ—¤ã‹£‹Zê)
2026/04/24 09:26:02XV
“ú –{ ‹L ˜^yNRz 64m48 “’ã@„‹P (ƒgƒˆƒ^Ž©“®ŽÔ)@ 2025
“ú–{Šw¶‹L˜^yURz 60m69 K’·@Tˆê (Žl‘‘å) @ 2021
‘å ‰ï ‹L ˜^yGRz 59m95 –kŒ´@”ŽŠé (VŠƒˆã—ÕŸŽƒ‘å) 2024
ŽQ‰Á•W€‹L˜^ 47m00
ƒXƒ^[ƒgƒŠƒXƒg
| ŽŽ‡ | Bib | Ž–¼ | Š‘® |
| 1 | 495 | ûM“c@—®‹P(1) | ‹ãB‹¤—§‘å |
| 2 | 284 | “cŒE@ˆêãÄ(2) | “ú–{‘å |
| 3 | 205 | “¡‰ª@LŽ÷(4) | “ŒŠC‘å |
| 4 | 386 | ŽuŽè@‘t‘¾(2) | ‘åã‘̈ç‘å |
| 5 | 207 | ‰“ŽR@—I„(M1) | “ŒŠC‘å |
| 6 | 373 | ¼“c@—¬‹P(3) | ’†‹ž‘å |
| 7 | 52 | “c’†@ˆ¤–ç(4) | ‘ŽmŠÚ‘å |
| 8 | 160 | ŽRŒû@ãÄ‹P–é(4) | ’}”g‘å |
| 9 | 516 | ’|“à@ˆè“o(4) | •Ÿ‰ª‘å |
| 10 | 258 | Š›àV@ŠC(D1) | “ú–{‘̈ç‘å |
| 11 | 492 | ”ÂŽR@Œõ‘¾˜N(4) | ‹ãB‹¤—§‘å |
| 12 | 102 | ‰¡”ö@Ž÷(4) | ‡“V“°‘å |
| 13 | 206 | ‹Tˆä@ãÄ(3) | “ŒŠC‘å |
| 14 | 103 | ’rì@ˆê“N(4) | ‡“V“°‘å |
| 15 | 493 | ãã@O‹M(3) | ‹ãB‹¤—§‘å |
| 16 | 157 | ‰vˆä@°‹P(4) | ’}”g‘å |
| 17 | 208 | ã‘ò@—El(3) | “ŒŠC‘å |
| 18 | 374 | Šâ£@ˆê‹P(2) | ’†‹ž‘å |
| 19 | 175 | ™‘º@•‹I(5) | ’}”g‘å |
| 20 | 256 | Šâ‰i@‘å‹P(3) | “ú–{‘̈ç‘å |
| 21 | 494 | “Œ@—®‹ó(1) | ‹ãB‹¤—§‘å |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‰~”Õ“Š ŒˆŸ ‚Å‚·B
2026/04/24 09:26:02XV