—Žq ‘–‚’µ ŒˆŸ
2026“ú–{Šw¶—¤ã‹£‹ZŒÂl‘IŽèŒ ‘å‰ï
2026 All Japan University Track&Field Challenge Meeting
|
2026”N 4ŒŽ25“ú 14Žž50•ª
R ”» ’·:¼‰º@[
‹L˜^Žå”C:’†•½@•üŽq
µWŠR”»’·:‹{“c@‰p–¾
‹£ ‹Z ê:ƒŒƒ‚ƒ“ƒKƒXƒXƒ^ƒWƒAƒ€•½’Ë (ƒnƒ“ƒ}[“ŠF“ŒŠC‘åŠwÓìZŽÉ—¤ã‹£‹Zê)
2026/04/24 09:26:02XV
“ú –{ ‹L ˜^yNRz 1m96 ¡ˆä@”üŠó (ƒ~ƒYƒm) 2001
“ú–{Šw¶‹L˜^yURz 1m95 ²“¡@@Œb (•Ÿ‰ª‘å) 1987
‚t20“ú–{‹L˜^yJRz 1m93 ‘¾“c@—zŽq@@(“ú–{‘̈ç‘å)@@ 1993
‘å ‰ï ‹L ˜^yGRz 1m81 ŽO‘º@—LŠó@@(ŠÖ¼‘å)@@@@ 2009
@ @@’ÓcƒVƒFƒŠƒAƒC(“Œ‘åã‘å) 2015
@@@@@@@@@@@@@@@ˆÉ“¡@@•– (“ú–{‘̈ç‘å) 2025
ŽQ‰Á•W€‹L˜^ 1m70
ƒXƒ^[ƒgƒŠƒXƒg
| ŽŽ‡ | Bib | Ž–¼ | Š‘® |
| 1 | 157 | ¬—Ñ@”üŒŽ(M1) | ’}”g‘å |
| 2 | 351 | H‰ª@—¢(1) | ‘åãŒoÏ‘å |
| 3 | 507 | ã“c@ˆÉD(1) | Žl‘‘å |
| 4 | 259 | –Ø@–G‰À(2) | —§‹³‘å |
| 5 | 348 | ¬—Ñ@‹|Žì(M1) | ‘å㋳ˆç‘å |
| 6 | 540 | ]Šp@ØŽq(2) | •Ÿ‰ª‘å |
| 7 | 239 | Xú±@—DŠó(3) | “ú–{—Žq‘̈ç‘å |
| 8 | 349 | Š¡’J@^“Þ(4) | ‘å㋳ˆç‘å |
| 9 | 234 | ˜a“c@“—›(4) | “ú–{—Žq‘̈ç‘å |
| 10 | 499 | “ß{@”üç(4) | ŠÂ‘¾•½—m‘å |
| 11 | 506 | ²“¡@ˆÀ—¢ŽÑ(4) | Žl‘‘å |
| 12 | 162 | ‘O¼@ç—Ç(3) | ’}”g‘å |
| 13 | 395 | ’J–{@“ß’Ã(3) | ‹ž“s‹³ˆç‘å |
| 14 | 243 | ‘q“c@S‰Ä(1) | “ú–{—Žq‘̈ç‘å |
| 15 | 165 | —Îì@‚¢‚ÂÝ(4) | “ŒŠC‘å |
| 16 | 267 | –î–ì@‰ÄŠó(4) | ‘ˆî“c‘å |
| 17 | 119 | ²–ì@‘t•à(2) | ‘哌•¶‰»‘å |
| 18 | 396 | –ì“c@Œè‰H(2) | ‹ž“s‹³ˆç‘å |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq ‘–‚’µ ŒˆŸ ‚Å‚·B
2026/04/24 09:26:02XV