—q“Vc’”u‘æ95‰ñ“ú–{ƒCƒ“ƒJƒŒ ‚P‚O‚O‚O‚O‚ ŒˆŸ
2026“ú–{Šw¶—¤ã‹£‹ZŒÂl‘IèŒ ‘å‰ï
2026 All Japan University Track&Field Challenge Meeting
|
2026”N 4Œ24“ú 1715•ª
R ”» ’·:‹g“c/O‹´/–öì/‹{‰i
‹L˜^å”C:’†•½@•üq
µWŠR”»’·:‹{“c@‰p–¾
‹£ ‹Z ê:ƒŒƒ‚ƒ“ƒKƒXƒXƒ^ƒWƒAƒ€•½’Ë (ƒnƒ“ƒ}[“ŠF“ŒŠC‘åŠwÓìZÉ—¤ã‹£‹Zê)
2026/04/24 14:53:02XV
¢ ŠE ‹L ˜^(WR) 28:54.14 B.ÁªÍŞÄ@@@ (ƒPƒjƒA)@@@@2024
“ú –{ ‹L ˜^(NR) 30:20.44 V’J@m”ü@@(Ï…‰»Šw)@@@2020
“ú–{Šw¶‹L˜^(UR) 30:45.21 •s”j@¹ˆß—ˆ@(‘ñB‘å)@@@@2021
‚t20“ú–{‹L˜^(JR) 30:45.21 •s”j@¹ˆß—ˆ@(‘ñB‘å)@@@@2021
‘å ‰ï ‹L ˜^(GR) 31:48.44 »× ÜݼŞÙ@@@(‘哌•¶‰»‘å)@@2025
Q‰Á•W€‹L˜^@ A 34:00.00 / B 34:40.00 (5000m A 16:05.00 / B 16:20.00)
ƒXƒ^[ƒgƒŠƒXƒg
| ORD. | Bib | –¼ | Š‘® |
| 1 | 346 | ŒÃàV@—R“Ş(2) | ‘åãŠw‰@‘å |
| 2 | 342 | –Ø‘º@^÷(1) | –¼é‘å |
| 3 | 106 | ŠÛ–Ñ@–Gˆ¤(4) | x‰Í‘ä‘å |
| 4 | 121 | »× ÜݼŞÙ(4) | ‘哌•¶‰»‘å |
| 5 | 21 | ¬—Ñ@“úä»(4) | “Œ–k•Ÿƒ‘å |
| 6 | 474 | R–{@çÖ–¢(3) | —§–½ŠÙ‘å |
| 7 | 356 | ¬‘q@˜ĞX(4) | ‘åãŒ|p‘å |
| 8 | 161 | ‰Pˆä@—Ú‰Ô(2) | ’}”g‘å |
| 9 | 345 | ˆË“c@Ñ–¤(4) | ‘åãŠw‰@‘å |
| 10 | 539 | •ŸR@Œõ(3) | •Ÿ‰ª‘å |
| 11 | 108 | O‘î@—D•P(3) | ‘ñB‘å |
| 12 | 20 | ‘ºã@‰Ê˜@(3) | “Œ–k•Ÿƒ‘å |
| 13 | 477 | ‹|–Ø@ç˜Ò(2) | —§–½ŠÙ‘å |
| 14 | 347 | ²“à@Šó(3) | ‘åãŠw‰@‘å |
| 15 | 379 | VR@S—F(4) | ŠÖ¼‘å |
| 16 | 440 | ‘å¼@•¶(4) | •ºŒÉ‘å |
| 17 | 92 | –{àV@”ü÷(3) | 鼑å |
| 18 | 399 | ¡@ŠG—¢“ì(4) | ‹“sY‹Æ‘å |
| 19 | 160 | ”’ì@’©—z(3) | ’}”g‘å |
| 20 | 120 | ’Ó–ì@–GX(4) | ‘哌•¶‰»‘å |
| 21 | 341 | ‹´–{@˜aŠ(2) | –¼é‘å |
| 22 | 194 | Z–ì@—F—(4) | “Œ—m‘å |
| 23 | 112 | ‹÷“c@”ü‰H(4) | ‹Êì‘å |
| 24 | 231 | ²“¡@—M—D(2) | “ú–{‘̈ç‘å |
| 25 | 378 | ‘O“c@ʉÔ(4) | ŠÖ¼‘å |
| 26 | 230 | ”Ñ“c@˜a‘ã(3) | “ú–{‘̈ç‘å |
| 27 | 416 | RŒû@—•”ü(3) | _ŒËŠw‰@‘å |
| 28 | 340 | —ÍŠÛ@•–(4) | –¼é‘å |
| 29 | 255 | ¬ì@—z(4) | —§‹³‘å |
| 30 | 377 | O”öì@—B(2) | ŠÖ¼ŠO‘Œê‘å |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —q“Vc’”u‘æ95‰ñ“ú–{ƒCƒ“ƒJƒŒ ‚P‚O‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
- —q“Vc’”u‘æ95‰ñ“ú–{ƒCƒ“ƒJƒŒ ‚P‚O‚O‚O‚O‚ ŒˆŸ
2026/04/24 14:53:02XV