2008N 913ú 1655Š
R ŧ ·:c@Y
L^åC:Šc@@W
ĩWRŧ·:õJ@@Ā
Ē E L ^ (WR) 7:53.63 S.S.žŽÍ°Ý (J^[) 2004 ú { L ^ (NR) 8:18.93 â @ÃF (g^ĐŪÔ) 2003 ú{wķL^ (UR) 8:25.8 Vî@ëį (úĖå) 1979 å ï L ^ (GR) 8:33.65 A.ÄÞØģŊžÞ@(æęHå) 1999 QÁWL^ A 8:55.0 / B 9:01.0
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ | |
---|---|---|---|---|---|---|---|
1 | 9 | 645 | @đP | ÅķžÞÏ ÏŧÖž | § ― å @ę | 8:51.67 | |
2 | 8 | 603 | Rš@@Đ | ÔÏžĀ ÐÅÄ | å Ī@m | 8:53.37 | |
3 | 2 | 842 | šĢ@Kj | žÓū ŧÁĩ | ã å @Š | 8:53.39 | |
4 | 12 | 201 | {c@î | ―ĀÞ ·Ūģ―đ | å Q@n | 8:53.52 | |
5 | 11 | 338 | û@YČ | ŅÅķĀ Õģ· | å {@é | 8:54.77 | |
6 | 5 | 202 | c@@B | ĀđĀÞ ÂÖž | å é@Ę | 8:57.86 | |
7 | 4 | 507 | @Ž | ĖļžÏ ÏŧËÛ | @ å @ | 9:00.38 | |
8 | 10 | 796 | ģØ@@j | Ïŧ· ą·Ũ | R å L@ | 9:03.06 | |
9 | 3 | 12 | @@aį | ÅŌŨ ķ―ÞÔ | kCwå kCđ | 9:20.43 | |
10 | 7 | 524 | Ŋ@@Vę | Ξ žÝēÁ | ū å kCđ | 9:26.47 | |
11 | 6 | 740 | Vė@BY | ąÏÉ ĀÂÛģ | _ Ë å š@É | 9:29.72 | |
1 | 561 | īCęN | ĀķĘž ÕģēÁÛģ | V å V@ | DNS |
No. | ž | Ū | POOObv | QOOObv | |
---|---|---|---|---|---|
338 | û@YČ | ŅÅķĀ Õģ· | å {@é |
5:58 | |
740 | Vė@BY | ąÏÉ ĀÂÛģ | _ Ë å š@É |
2:57 |
ĢZIðæĘÖ | ĢZŌęæĘÖ | Ė[XÖ |