2008N 6 7ú 1801Š
R ŧ ·:īc@qv
L^åC:ÖŠ@tK
ú { L ^ (NR) 1:46.18 Žė@F― (@@å) 1994 ú{wķL^ (UR) 1:46.18 Žė@F― (@@å) 1994 å ï L ^ (GR) 1:51.25 Āc@ņį (å) @2005 QÁWL^ 1:54.5
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 259 | @@ž | ĘŊÄØ ―Åĩ | C å _Þė | 1:54.01 | |
2 | 6 | 9 | ĐR@a | ĘĀđÔÏ Ïŧķ―Þ | Dw@å kCđ | 1:54.19 | |
3 | 3 | 202 | ēĄ@@I | ŧÄģ Õģ | å Â@X | 1:54.71 | |
4 | 1 | 617 | ī @Äũ | žÐ―Þ Å· | ŪĖå Q@n | 1:55.32 | |
5 | 5 | 500 | Š{@pį | ĩķÓÄ ËÃÞÔ | å @s | 1:55.36 | |
6 | 7 | 164 | }ī@@d | ķŧĘŨ đē | H å @ | 1:58.16 | |
7 | 2 | 8 | gc@Vå | ÖžĀÞ žÝšÞ | Dw@å kCđ | 2:00.97 |
No. | ž | Ū | SOObv | |
---|---|---|---|---|
8 | gc@Vå | ÖžĀÞ žÝšÞ | Dw@å kCđ |
58.5 |
ĢZIðæĘÖ | ĢZŌęæĘÖ | OĖ[XÖ | Ė[XÖ |